How To Fix and Clean Your iPhone Speakers and Microphone
- 31/05/2021
- 5 Min Read
- How To
Apple presents the iPad with different models and generations like the iPad, iPad Air, iPad Mini, and iPad Pro. The model number is present in the settings of your iPad. It denotes the storage capacity of your iPad, but Apple does not use this number to figure out your iPad. You will learn; how to find the model number and generation of your iPad in this article.
Which iPad model do you have? You are faced with this question pretty much every time you buy or sell an iPad. Your model number is essential when purchasing accessories for your iPad. If you want to update the iOS of your iPad, information about the model number is a prerequisite for you.
If you want to know what type of iPad you have? You must know the model number of your iPad. There are two methods to get the model number:
Are you looking to find the generation of your iPad? Here is the list of all the iPad generations with their models. By scrolling the entire list, you can find the generation of your model. If you are on a PC or laptop, press Ctrl+F; a search bar will emerge. Type the model number of your iPad, and you will get the generation of your iPad from this list.
Generations | Model Number | Year |
---|---|---|
iPad 1st Generation | A1219(Wi Fi), A1337(3G and Wi Fi) | 2010 |
iPad 2nd Generation | A1395(Wi Fi), A1396(GSM version), A1397(CDMA version) | 2011 |
iPad 3rd Generation | A1403(Wi Fi and Mobile Data), A1416( Wi Fi), A1430( Wi Fi and Mobile Data (VZ)) | Early 2012 |
iPad 4th Generation | A1458(Wi Fi), A1459(Wi Fi and Mobile Data), A1460( WI Fi and Mobile Data (MM)) | Late 2012 |
iPad 5th Generation | A1822 (Wi Fi), A1823 (Wi Fi and Mobile Data) | 2017 |
iPad 6th Generation | A1893, A1954 | 2018 |
iPad 7th Generation | A2197, A2200, A2198 | 2019 |
iPad 8th Generation | A2270, A2428, A2429, A2430 | 2020 |
Generations | Model Number | Year |
---|---|---|
iPad Mini 1 | A1432 (Wi Fi), A1454 (Wi Fi and Mobile Data), A1455 (Wi Fi and Mobile Data (MM)) | 2012 |
iPad Mini 2 | A1489 (Wi Fi), A1490 (Wi Fi and Mobile Data), A1491 (Wi Fi and Mobile Data (TD-LTE)) | 2013 |
iPad Mini 3 | A1599, A1600 (Wi Fi and Mobile Data) | 2014 |
iPad Mini 4 | A1538, A1550 (Wi-Fi and Mobile Data) | 2015 |
iPad Mini 5 | A2133, A2124, A2126, A2125 | 2019 |
Generations | Model Number | Year |
---|---|---|
iPad Air | A1474 (Wi Fi), A1475 (Wi Fi and Mobile Data), A1476 (Wi Fi and Mobile Data (TD-LTE) | 2013 |
iPad Air | A1566, A1567 (Wi Fi and Mobile Data) | 2014 |
iPad Air | A2152, A2123, A2153, A2154 | 2019 |
iPad Air | A2316, A2324, A2325, A2072 | 2020 |
iPad Air | A2588, A2589, A2591 | 2022 |
Generations | Model Number | Year |
---|---|---|
iPad Pro 12.9 inch | A1584, A1652 (Wi Fi and Mobile Data) | 2015 |
iPad Pro 9.7 inch | A1673, A1674 (Wi-Fi and Mobile Data)?, A1675 (Wi Fi and Mobile Data). | 2016 |
iPad Pro 10.5 inch | A1701, A1709 (Wi-Fi and Mobile Data) | 2017 |
iPad Pro 12.9 2nd Gen | A1670, A1671 (Wi-Fi and Mobile Data) | 2017 |
iPad Pro 12.9 3rd Gen | A1876, A2014, A1895, A1983 | 2018 |
iPad Pro 11 inch | A1980, A2013, A1934, A1979 | 2018 |
iPad Pro 11 inch 2nd Gen | A2228, A2068, A2230 | 2020 |
iPad Pro12.9 4th Gen | A2229, A2069, A2232 | 2020 |
In short, you must know the model number and generation of your iPad. Especially if looking to get your iPad repaired it is essential to know the correct model as prices can vary largely across different device models. Need to get your iPad repaired? Compare repair quotes now in less than 30 seconds only on Compare Your Repair.
Subscribe To Our Mailing List & Receive Interesting Updates Straight To Your Inbox.